Jelight Company also sells and services meters to measure ultraviolet light. Our portable handheld instrument units are battery operated, lightweight, and easy to use. Jelight Company also offers different types of probes that can be purchased separately to meet your specific measuring application.
Meet the newest addition to the Jelight Company radiometer/photometer line-up, the JEL2400. This low-profile, high-intensity germicidal detector has detectors heads configured specifically for the 254 nm wavelength or 365* nm wavelength and offers research-grade quality at an affordable price. The detectors narrow bandwidth at the center wavelength of 254 nm helps facilitate the measurement of germicidal effectiveness at 254 nm from high intensity germicidal UV sources.
* 254 nm and 365 nm configurations are separate detector heads.
Detector Head | Description | Characteristics |
JSED005/NS335/W UV-Visible Detector | 5.2 mm2 GaAsP detector, NS335 Narrow Band Filter, W Diffuser and PIR Irradiance Calibration. | Spectral range: 330-340 nm, 335nm peak. Measurement Range: 1.00(10-8) to 1.00(10+1)W/cm². |
JSED005/TLS312/W Narrowband UVB Detector | 5.2 mm2 GaAsP detector, TLS312 filter, W Diffuser and PIR Irradiance Calibration. | Center wavelength 312nm. Measurement range: 2.0(10-8) to 20 W/cm². |
JSED005/WBS20/RAMP UV Curing Detector | 5.2 mm2 GaAsP detector, WBS320 Wide Band Filter,( P6SMA, FFO-12S, RAA5) Ramp Probe assembly and PIR Irradiance (W/cm²) Calibration. | Spectral range: 250-400nm. Measurement range:8(10-6) to 10 W/cm² |
JSED005/WBS320/W UV Curing Detector | 5.2 mm2 GaAsP detector, WBS320 Wide Band Filter, W Diffuser and PIR Irradiance Calibration. | Spectral range: 250-400nm. Measurement range: 2.33(10-9) to 2.33 W/cm². |
JSED033/A/W Photoresist Detector | 33 mm2 silicon detector with W Diffuser for cosine spatial response, A Filter, PIR Irradiance Calibration. | Spectral range: 320-475nm. Measurement range: 4(10-9) to 4 W/cm². |
JSED033/B/W Photoresist Detector | 33 mm2 silicon detector with W Diffuser for cosine spatial response, B Filter, PIR Irradiance Calibration. | Spectral range: 326-401nm. Measurement range: 5(10-9) to 5 W/cm². |
JSED033/B/Q2/W XENON Photoresist Detector | 33 mm2 silicon detector with QNDS2 attenuation filter (factor 100),W Diffuser for cosine spatial response, B Filter, PIR(IPIR) Irradiance Calibration. | Spectral range: 326-401nm. Measurement range: 5(10-7) to 5(10+1) W/cm². |
JSED033/UVA/W UVA Detector | 33 mm2 silicon detector, UVA Filter, W Diffuser, PIR Irradiance (W/cm²) or (W/m2) Calibration. | Spectral range: 315-390nm. Measurement range: 2.67(10-10) to 2.67(10-1) W/cm² or 2.8(10-6) to 2.8(10+3) W/m². |
JSED033/UVF/A313 Flat ResponseUV Detector | 33 mm2 silicon detector with UVF Flat Filter, W Diffuser, PIR Irradiance Calibration at 365 nm. | Spectral Response: 275-475 nm flat response from 365-400 nm. (SAR-5 Calibration available from 275-450 nm every 5 nm) |
JSED185/NS185 Ozone Lamp Detector | Au Cathode Vacuum phototube with quartz window, with an NS185 Interference Filter for 165-200nm bandpass, PIR Irradiance Calibration. | Measurement range: 9.5(10-7) to 4.7(10-1) W/cm². |
JSED240/QNDS2/W Attenuated Solar Blind Probe | UV detector with 10-3 visible blocking, QNDS2 Neutral Density Filter,W Quarts Diffuser and PIR Irradiance Calibration at 254nm. | Spectral range: 185-310nm. |
JSED240/NS254/W Hi Intensity Narrow Band Germicidal | Solar blind vacuum photodiode with an NS254 Interference Filter for 249-259nm bandpass, W Diffuser, PIR Irradiance Calibration. | Measurement range: 8(10-9) to 4(10-3) W/cm². |
JSED240/NS254/QNDS2/W Hi Intensity Narrow Band Germicidal | Solar blind vacuum photodiode with, QNDS2 attenuator, NS254 Filter for 249-259nm bandpass, W Diffuser, PIR Irradiance Calibration. | Measurement range: 8(10-7) to 4(10-1) W/cm². |
JSED240/UVB-1/W Phototherapy Broadband UVB Probe | Solar blind vacuum photodiode, UVB-1 Sharp Cut Filter, W Diffuser, PIR Irradiance Calibration. | Spectral range: 265-332nm. measurement range: 1.33(10-7) to 6.67(10-2) W/cm². |
JSED270/QT | SiC UV sensor with QT Teflon/quartz 11 mm window Diffuser and PIR Irradiance Calibration at 270nm. | |
JSED270/UVB-2/QT | 1379 SiC UV sensor with UVB filter (265-310 nm ) and QT Teflon/quartz 11 mm window Diffuser and PIR Irradiance Calibration for readout in W/cm2 | |
*New XSD Housing has a 42 mm diameter and is 15 mm tall* | ||
JXSD140A sensor | 33 mm2 silicon detector with Teflon diffuser. | Spectral range: 320-475nm. PIR(IPIR) Calibration. |
JXSD140B sensor | 33 mm2 silicon detector with Teflon diffuser. | Spectral range: 326-401nm, PIR(IPIR) Calibration. |
JXSD340A sensor | 33 mm2 silicon detector with Teflon diffuser and x10 attenuation. | Spectral range: 320-475nm. PIR(IPIR) Calibration. |
JXSD340B sensor | 33 mm2 silicon detector with Teflon diffuser and x10 attenuation. | Spectral range: 326-401nm. PIR(IPIR) Calibration. |
JXSDT254 Low Profile Germicidal Probe | 254 nm filtered silicon detector with NS254 filter for improved VIS/IR blocking. | Spectral range: 249-259 nm. PIR Calibration. |
Please note: This model is now discontinued. However, Jelight Company will still perform calibration services to existing models.
The JX11 is a multi-functioning meter for photometric, radiometric, and luminous color quantities in combination with the appropriate probe heads. USB interface equipped. The JX11 can be operated with several detector heads. In order for the meter to display the measured values in absolute quantities, the meter must be ‘told’ which probe is connected to it. The calibration correction data of the probe ordered together with the meter is stored in the meter at the factory. The menu mode (see section 1.8) is used to select the correct factor in the JX11. If the probe was calibrated with removable accessories, the appropriate calibration for the detector head with the selected accessory must be activated. If the detector head calibration includes a data table of its wavelength dependent sensitivity, the wavelength to be measured must be selected.
Please note: This model is now discontinued. However, Jelight Company will still perform calibration services to existing models.
The JL1700 is a very sophisticated microprocessor based computer controlled current and conductance UV meter that maintains 0.1 percent linearity over most of its extremely wide dynamic range. This current reading range spans from less than 0.3 pico-amperes to 2 micro-amperes with 3 digit resolution, allowing a spectral range of 190 nm to 3.5 microns with unmatched resolution, accuracy, and reliability. The JL1700 is capable of auto-ranging in the DC direct measurement mode as well as in the integration mode over the entire 9 decade range. The automatic zeroing feature is complemented by the ability to set a 100 percent value for simple measurements in percentages of the measured maximum and for differential (percent change) measurements. Multiple input power selection, computer interface, analog recorder output, and remote computer control are all standard features. These versatile features allow the JL1700 to be used in numerous applications. To accommodate demanding operating environments, this model can be operated within a temperature range of 0 to 40 degrees Celsius or even greater ranges with the remote detectors. The JL1700 maintains complete compatibility with a multitude of detectors, attenuators, filters, and diffusers.
© All Rights Reserved - Jelight Company Inc. 1978-2018