Low Power UV Handhelds
Jelight Company also manufactures a large selection of Mineralight® and Blak-Ray® UV lamps to accommodate many applications and budgets. Uses vary from rock, bacterial and mineral identification. Whatever you use case, Jelight Company has a lamp to fit your needs.
We offer EL Series UV Lamps, Compact, Portable, Rechargeable, Mini UV Lamps, and High Intensity (B100) lamps.
Jelight High Intensity UV Lamps
The Jelight Blak-Ray B-100 Series high powered UV lamps offer brilliant irradiance for optimum fluorescence. The B-100AP lamp is placed in the transformer base for hands-free operation.
B-100AP models feature 100 watt longwave UV, Cool-Touch housing and ballast base. At 18 in. (457 mm), the lamp produces a highly intense center of UV irradiance about 5 in. (127 mm) in diameter. Lamp head can rotate 360 degrees when attached to the base for hands-free operation or lamp can be removed from the base. 8 ft primary and secondary cords. For added mobility, select the B-100AP/R which includes 20 ft (6.1m) primary and secondary cords. Uses for these lamps include non-destructive testing and fluorescence inspection.
B-100A and A-100AR
The longwave B-100A is manufactured with a scratch-resistant aluminum housing which connects to ballast base with an 8 foot cord; 8 foot secondary cord is included. The 100 watt longwave UV bulb is excellent for inspection applications. For increased mobility, select the B-100AR which includes 20 ft (6.1m) primary and secondary cords. Uses for these lamps include non-destructive testing and fluorescence inspection.
B-100SP
This 90 watt longwave, self-ballasted lamp is a highly portable, high intensity lamp for automotive leak detection applications. The ballast is built directly into the bulb. The B-100SP features the Cool-Touch housing and an 8 ft. (2.44m) cord.
B-100Y and B-100YP
These models feature a yellow filter which blocks wavelengths shorter than 500 nm and produces three strong mercury lines at 543, 574 and 576 nm. The high contrast light is produced for fine surface particle detection. Particles down to 10 microns are routinely visible with this lamp. The B-100Y is built with aluminum housing and the B-100YP with a plastic housing. These lamps are excellent for semiconductor wafer inspection as most photoresist absorption occurs below 450 nm.
B-100 “P” series lamps come with heat-resistant plastic (Cool-Touch) housing allowing users to handle the lamp head regardless of how long the lamp has been operating
Non “P” models are built with an aluminum lamp head
A 100 watt spot bulb is standard with all models (except the B-100SP); the bulb is rated at 5000 hours
Self-ballasted bulb included with the B-100SP has an average life of 450 to 2000 hours depending on use patterns
The lamp head connects to the transformer base for hands free use (all models except B-100SP) allowing the lamp head to rotate a full 360°; remove the lamp from the base for additional mobility

Applications include:
- Fluorescence Inspections
- Non Destructive Testing
- Leak Detection
- Readmission
*Product performance and effectiveness will depend on the user.*
Technical Data
| Specifications | |||||
|---|---|---|---|---|---|
| UV Source | 365 nm longwave UV | ||||
| Watts | 100 watts (all models except B-100SP which is 90 watts) | ||||
| B-100A Dimensions | Lamp Head 8.5D x 5.5Dia. in. (216 x 140 mm) | ||||
B-100AR Dimensions | Lamp Head 8.5D x 5.5Dia. in. (216 x 140 mm) | ||||
B-100AP Dimensions | Lamp Head 9.75D x 6Dia in. (248 x 152 mm) | ||||
B-100AP/R Dimensions | Lamp Head 9.75D x 6Dia in. (248 x 152 mm) | ||||
B-100SP Dimensions | Lamp Head 9.75D x 6Dia. in. (248 x 152 mm) | ||||
B-100Y Dimensions | Lamp Head 8.5D x 5.5Dia. in. (216 x 140 mm) | ||||
B-100YP Dimensions | Lamp Head 9.75D x 6Dia in. (248 x 152 mm) | ||||
Order Information
| Part Numbers | ||||
|---|---|---|---|---|
| 115 V | 230 V | Model | Description | Intensity 2″/10″ (uW/cm2) |
| 95-0044-22 | 95-0044-02 | B-100A | Longwave UV Lamp | 20,000/5,000 |
95-0044-03 | 95-0044-04 | B-100A/R | Longwave UV Lamp 20 ft. cords | 20,000/5,000 |
| 95-0127-01 | 95-0127-02 | B-100AP | High Intensity 100 Watt Longwave UV Lamp, Cool-Touch Housing | 20,000/5,000 |
| 95-0127-06 | 95-0127-07 | B-100AP/R | High Intensity 100 Watt Longwave UV Lamp, 20 ft cords, Cool-Touch Housing | 20,000/5,000 |
| 95-0044-24 | 95-0044-18 | B-100Y | High Intensity Wafer Inspection Lamp, Yellow Filter | |
| 95-0127-03 | 95-0127-04 | B-100YP | High Intensity Wafer Inspection Lamp, Yellow Filter, 100 Watt, Cool-Touch Housing | |
| Replacement Parts / Accessories | ||||
| 89-0068-01 | Finger Guard for B-100AP, B-100AP/R | Finger guard prevents fingers from touching the bulb | ||
| 19-0126-01 | Lamp Funnel for B-100AP, B-100AP/R, B-100SP | Lamp Funnel directs the UV source to a specific location | ||
| 19-0125-01 | Lamp Visor B-100AP, B-100AP/R, B-100SP | Lamp visor shields the user from the blue haze emtted form the lamp | ||
| 19-0124-01 | Lamp Visor for B-100A, B-100AR | Lamp visor shields the user from the blue haze emitted from the lamp | ||
| 76-0055-01 | Exposure Box for B-100AP, B-100AP/R, B-100YP, B-100SP | Exposure Box | ||
34-0054-01 | Bulb, Spot | |||
34-0049-01 | Bulb, Self Ballasted B-100SP | |||
38-0009-02 | Filter for B-100Y and B-100YP | |||
Jelight EL Series UV Lamps
Select from a variety of wavelengths
Manufactured with a durable, extruded metal housing and scratch resistant powder paint. Select from a large range of lamps with single or multiple wavelengths and watts.
Rugged design is excellent for high usage. The lamps are lightweight for easy holding or place the lamp in the stand or cabinet for hands free operation. The built-in reflector enhances UV illumination.
Applications include:
- Photochemistry/Phosphorescence
- Inspection
- Laboratory
- General Chemical Laboratory
*Product performance and effectiveness will depend on the user.*
Technical Data
| Specifications | |||||
|---|---|---|---|---|---|
| Watts | Four, six or eight watt models | ||||
| Light Sources | 254 nm, 302 nm, 365 nm, White (Refer to part numbers for details on wavelengths for each lamp) | ||||
| Housing | Metal housing with scratch resistant powder coat | ||||
| Cord Length | 8 Feet | ||||
| Lamp Dimensions | 4 Watt EL Lamps: 9.8L x 3.8W x 2.5D in. (249 x 97 x 64 mm) 6 Watt EL Lamps 12L x 3.8W x 2.5D in. (302 x 96 x 64 mm) 8 Watt EL Lamps 14.8L x 3.8W x 2.5D in. (376 x 96 x 64 mm) | ||||
| Lamp Stand Dimensions | 10.74H x 13L x 3W in. (273 x 330 x 76 mm) | ||||
Order Information
| EL Series Four Watt Lamp Part Numbers | ||||||
|---|---|---|---|---|---|---|
| 115 V | 230 V | Model | Watt/Wavelength | Replacement Filter | ||
| 95-0264-01 | 95-0264-02 | UVL-14 | 4 Watt, 365 nm / White | 38-0183-02 | ||
| 95-0267-01 | 95-0267-02 | UVL-24 | 4 Watt, 365 nm | 38-0183-05 | ||
| 95-0271-01 | 95-0271-02 | UVLS-24 | 4 Watt, 2UV 254/365 nm | 38-0183-03 | ||
| 95-0265-01 | 95-0265-02 | UVM-14 | 4 Watt, 302 nm / White | 38-0183-01 | ||
| 95-0268-01 | 95-0268-02 | UVM-24 | 4 Watt, 302 nm | 38-0183-04 | ||
| 95-0270-01 | 95-0270-02 | UVLM-24 | 4 Watt, 302/365 nm | 38-0183-03 | ||
| 95-0266-01 | 95-0266-02 | UVS-14 | 4 Watt, 254 nm / White | 38-0183-01 | ||
| 95-0269-01 | 95-0269-02 | UVS-24 | 4 Watt, 254 nm | 38-0183-04 | ||
| EL Series Six Watt Lamp Part Numbers | ||||||
| 95-0275-01 | 95-0275-02 | UVL-26 | 6 Watt, 365 nm | 38-0182-05 | ||
| 95-0278-01 | 95-0278-02 | UVLM-26 | 6 Watt, 2UV 302/365 nm | 38-0182-03 | ||
| 95-0279-01 | 95-0279-02 | UVLS-26 | 6 Watt, 2UV 254/365 nm | 38-0182-04 | ||
| 95-0273-01 | 95-0273-02 | UVM-16 | 6 Watt, 302 nm / White | 38-0182-04 | ||
| 95-0274-01 | 95-0274-02 | UVS-16 | 6 Watt, 254 nm / White | 38-0182-01 | ||
| 95-0277-01 | 95-0277-02 | UVS-26 | 6 Watt, 254 nm | 38-0182-04 | ||
| 95-0272-01 | 95-0272-02 | UVL-16 | 6 Watt, 365 nm / White | 38-0182-02 | ||
| EL Series Eight Watt Lamp Part Numbers | ||||||
| 95-0248-01 | 95-0248-02 | UVL-28 | 8 Watt, 365 nm | 38-0158-01 | ||
| 95-0251-01 | 95-0251-02 | UVLM-28 | 8 Watt, 2UV 302/365 nm | 38-0158-03 | ||
| 95-0252-01 | 95-0252-02 | UVLMS-38 | 8 Watt, 3UV 254/302/365 nm | 38-0158-06 | ||
| 95-0201-01 | 95-0201-02 | UVLS-28 | 8 Watt, 2UV 254/365 nm | 38-0158-03 | ||
| 95-0199-01 | 95-0199-02 | UVM-18 | 8 Watt, 302 nm / White | 38-0158-05 | ||
| 95-0250-01 | 95-0250-02 | UVM-28 | 8 Watt, 302 nm | 38-0158-02 | ||
| 95-0200-01 | 95-0200-02 | UVS-18 | 8 Watt, 254 nm / White | 38-0158-05 | ||
| 95-0249-01 | 95-0249-02 | UVS-28 | 8 Watt, 254 nm | 38-0158-02 | ||
| 95-0198-01 | 95-0198-02 | UVL-18 | 8 Watt, 365 nm / White | 38-0158-04 | ||
| Replacement Parts / Accessories | ||||||
| 18-0063-01 | J-138 | Lamp Stand | ||||
| 34-0056-01 | Replacement Tube | 8 Watt, White | ||||
| 34-0006-01 | Replacement Tube | 8 Watt, 365 nm | ||||
| 34-0042-01 | Replacement Tube | 8 Watt, 302 nm | ||||
| 34-0007-01 | Replacement Tube | 8 Watt, 254 nm | ||||
| 34-0063-01 | Replacement Tube | 6 Watt, White | ||||
| 34-0034-01 | Replacement Tube | 6 Watt, 365 nm | ||||
| 34-0044-01 | Replacement Tube | 6 Watt, 302 nm | ||||
| 34-0013-01 | Replacement Tube | 6 Watt, 254 nm | ||||
| 34-0066-01 | Replacement Tube | 4 Watt, White | ||||
| 34-0005-01 | Replacement Tube | 4 Watt, 365 nm | ||||
| 34-0071-01 | Replacement Tube | 4 Watt, 302 nm | ||||
| 34-0003-01 | Replacement Tube | 4 Watt, 254 nm | ||||
Jelight Handheld UV Lamps
Lamps are lightweight for easy handling
Durable plastic housing
Six watt tubes
Models available with shortwave (254 nm), midrange (302 nm), longwave (365 nm) UV or a combination shortwave/longwave (254/365 nm) version
Combination shortwave/longwave version comes with a snap-on wavelength selector for switching between wavelengths
Technical Data
| Specifications | |||||
|---|---|---|---|---|---|
| Housing | Plastic | ||||
| UV | Select from models with 254 nm, 302 nm, 365 nm UV or combination 254/365 nm | ||||
| Watts | Six | ||||
| Lamp Dimensions | 14.9L x 3.2W x 2.5H in. (378 x 81 x 64 mm) | ||||
| Lamp Stand Dimensions | 10.74H x 13L x 3W in. (273 x 330 x 76 mm) | ||||
Order Information
| Part Numbers | |||||
|---|---|---|---|---|---|
| 115 V | 230 V | Model | Description 6 Watt Lamps | Filter | |
| 95-0004-09 | 95-0004-10 | UVG-54 | Handheld UV Lamp, 254 nm | 98-0004-03 | |
| 95-0005-05 | 95-0005-06 | UVGL-55 | Handheld UV Lamp, 254/365 nm | 98-0005-03 | |
| 95-0007-05 | 95-0007-06 | UVGL-58 | Handheld UV Lamp, 254/365 nm | 98-0004-03 | |
| 95-0006-02 | 95-0006-03 | UVL-56 | Handheld UV Lamp, 365 nm | 98-0006-03 | |
| 95-0104-01 | 95-0104-02 | UVM-57 | Handheld UV Lamp, 302 nm | 98-0004-03 | |
| Replacement Parts / Accessories | |||||
| 98-0016-03 | J-129 | Lamp Stand | |||
| 34-0013-01 | Replacement Tube | 6 Watt, 254 nm | |||
| 34-0015-01 | Replacement Tube | 6 Watt, 254/365 nm (split tube) | |||
| 34-0034-01 | Replacement Tube | 6 Watt, 365 nm | |||
| 34-0044-01 | Replacement Tube | 6 Watt, 302 nm | |||
Jelight Compact UV Lamps
Models available include 254 nm shortwave, 365 nm longwave or a combination 254/365 nm version
Shortwave/longwave version comes with a snap-on wavelength selector for switching between wavelengths
Lightweight, easy-to-handle lamp design
4 watts
Applications include:
- UV curing
- Laboratory – E-Coli identification
- Readmission
- Fraud detection
- Lapidary
Technical Data
| Specifications | |||||
|---|---|---|---|---|---|
| Housing | Plastic | ||||
| UV | Select from models with 254 nm or 365 nm UV or combination of both wavelengths | ||||
| Watts | Four | ||||
| Compact Lamp Dimensions | 7.8L x 2.8W x 2.1D in. (198 x 71 x 53 mm) | ||||
| Lamp Stand Dimensions | 6.5H x 7.5W x 4.8D in. (63 x 190 x 124 mm) | ||||
Order Information
| Part Numbers | |||||
|---|---|---|---|---|---|
| 115 V | 230 V | Model | Description | Replacement Tubes | Filter |
| 95-0016-14 | 95-0016-15 | UVG-11 | Compact UV Lamp, 254 nm | 34-0003-01 | 98-0016-02 |
| 95-0017-09 | 95-0017-10 | UVGL-15 | Compact UV Lamp, 254 nm and 365 nm | 34-0004-01 (254/365 nm split tube) | 98-0017-02 |
| 95-0021-12 | 95-0021-10 | UVGL-25 | Compact UV Lamp, 254 nm and 365 nm | 34-0003-01 254 nm 34-0005-01 365 nm | 98-0016-02 |
| 95-0018-02 | 95-0018-03 | UVL-21 | Compact UV Lamp, 365 nm | 34-0005-01 | 98-0018-02 |
| 95-0019-01 | 95-0019-03 | UVL-23 | Financial UV Lamp, 365 nm BLB | 34-0010-01 | |
| 95-0019-14 | N/A | UVL-23R | Compact UV Curing Lamp for Windshield Repair, 365 nm BL, 12 V | 34-0005-01 | |
| 95-0019-04 | 95-0019-06 | UVL-23RS | Financial UV Lamp with Stand, 365 nm BLB | 34-0010-01 | |
| 95-0019-16 | N/A | UVL-23RW | Compact UV Curing Lamp, 365 nm | 34-0005-01 | |
| Accessories | |||||
| 98-0020-03 | J-124 | Lamp Stand | |||
Jelight Portable UV Lamps
Jelight’s Portable UV Lamps (six watts) are lightweight, durable plastic lamps, excellent for field use. Lamps are available with longwave, shortwave or split-tube longwave/shortwave combination.
Portable six-watt UV lamp
Select from longwave, shortwave or split-tube longwave/shortwave combination
Split tube model includes a sliding plate for selecting either longwave or shortwave
Distinctive wrap around lamp handle that comfortably balances the lamp in your hand
Mini built-in flashlight is included
Lamp is operated by either standard or rechargeable 6-volt batteries (two required, order separately)
Optional battery charger (12 V float battery charger) for use with rechargeable batteries
Applications include:
- Field Inspection
- Lapidary
*Product performance and effectiveness will depend on the user.*
Technical Data
| Specifications | |||||
|---|---|---|---|---|---|
| UV Source | 365 nm, 254 nm or split tube 254/365 nm | ||||
| Watts | Six | ||||
| Portable Lamp Dimensions | 9.5L x 2.8W x 9.4H in. (241 x 71 x 238 mm) | ||||
| Weight | 4 lb. (.8 kg) | ||||
Order Information
| Portable UV Lamps | ||||||
|---|---|---|---|---|---|---|
| Part Number | Model | Description | Replacement Filter | |||
| 95-0011-01 | ML-49 | Portable UV Lamp, 365 nm | ||||
| 95-0009-02 | UVG-47 | Portable UV Lamp, 254 nm | 98-0009-04 | |||
| 95-0010-02 | UVGL-48 | Portable UV Lamp, 254/365 nm (Multi-band split tube lamp) | 98-0016-02 | |||
| Replacement Parts / Accessories | ||||||
| 34-0016-01 | Replacement Tube, 365 nm | |||||
| 34-0013-01 | Replacement Tube, 254 nm | |||||
| 34-0015-01 | Replacement Tube, 254/365 nm (multi-band split tube) | |||||
| 34-0014-01 | Bulb, White | |||||
| 45-0005-01 | Battery 6V | |||||
| 45-0005-02 | Rechargeable Battery 6V | |||||
| 58-0136-01 | Charger | |||||
Jelight Rechargeable UV Lamps
Carry the portable/rechargeable six watt UV lamps anywhere. Built-in lead acid battery allows hours of use. Select from longwave or shortwave UV models or a combination of both wavelengths in one lamp.
Jelight Rechargeable Lamps have two tubes for added UV intensity
Model UVSL-26P can operate with both longwave and shortwave on at the same time
Rechargeable lamps are equipped with an internal gel-based, lead-acid battery which can be charged for field operation from a standard wall outlet
A 12V adapter is available for operating the lamp from a car cigarette lighter
Applications include:
- Field Inspection
- Lapidary
*Product performance and effectiveness will depend on the user.*
Technical Data
| Specifications | |||||
|---|---|---|---|---|---|
| UV Source | 254 nm or 365 nm | ||||
| Watts | Six | ||||
| Power Source | 6 V batteries | ||||
| Dimensions | 5.5L x 3W x 9.8H in. (249 x 76 x 140 mm) | ||||
Order Information
| Part Numbers | ||||||
|---|---|---|---|---|---|---|
| 115 V | 230 V | Model | Description | Filter | ||
| 95-0187-01 | 95-0187-02 | UVS-26P | Rechargeable UV Lamp, 254 nm | |||
| 95-0181-01 | 95-0181-02 | UVSL-26P | Rechargeable UV Lamp, 254/365 nm | 38-0154-01 | ||
| 95-0186-01 | 95-0186-02 | UVL-26P | Rechargeable UV Lamp, 365 nm BLB | |||
| Accessories | ||||||
| 34-0013-01 | Replacement Tube, 254 nm | |||||
| 34-0034-01 | Replacement Tube, 365 nm | |||||
| 34-0016-01 | Replacement Tube, 365 nm BLB | |||||
Jelight Mini UV Lamps
Mini four-watt UV Lamps are battery operated and are excellent as a portable lamp for field use. Manufactured of impact-resistant plastic which resists fading or cracking. Mini UV Lamps are small enough to fit in a pocket.
Models include longwave, shortwave and longwave/shortwave combination
Four Watts
Manufactured of impact-resistant plastic which resists fading or cracking
Lamps are small enough to fit in a pocket
A nylon strap is attached for easy carrying
4 AA batteries (not included)
The UVSL-14P includes a slider plate for selecting either longwave or shortwave UV
Applications include:
Field inspections
Industrial inspections
Laboratory
Lapidary
Technical Data
| Specifications | |||||
|---|---|---|---|---|---|
| UV Source | Select from 254 nm, 365 nm, or combination 254/365 nm in the same lamp | ||||
| Watts | Four | ||||
| Power Source | 4 AA batteries (order separately) | ||||
| Dimensions | UVG-4, UVSL-14P, UVL-4: 6.25L x 1W x 2.2D in. (159 x 25 x 56 mm) | ||||
Order Information
| Part Numbers | |||||
|---|---|---|---|---|---|
| 115V | Model | Description | Replacement Tubes | ||
| 95-0158-04 | UVG-4 | Mini UV Lamp, 254 nm | 34-0003-01 | ||
| 95-0188-02 | UVSL-14P | Mini UV Lamp, 254/365 nm | 34-0004-01 | ||
| 95-0125-05 | UVL-4 | Mini UV Lamp, 365 nm | 34-0010-01 | ||
| 95-0305-03 | UVL-4F | Mini UV Lamp, 365 nm w/ flashlight | 34-0010-01 | ||


